| SWT Series Case Size Standard Ratings | |||||||
| Volts DC | |||||||
| MicroFarad | 6 | 10 | 15 | 25 | 35 | 50 | 60 |
| 1.0 | * | * | * | * | 3A | 3A | 3A |
| 1.2 | * | * | * | * | 3A | 3A | 3A |
| 1.5 | * | * | * | * | 3A | 3A | 3A |
| 1.8 | * | * | * | * | 3A | 3A | 3A |
| 2.0 | * | * | * | * | 3A | 3A | 3A |
| 2.2 | * | * | * | * | 3A | 3A | 3A |
| 2.5 | * | * | * | * | 3A | 3A | 3B |
| 2.7 | * | * | * | * | 3A | 3B | 3B |
| 3.0 | * | * | * | * | 3A | 3B | 3B |
| 3.3 | * | * | * | 3A | 3B | 3B | 3B |
| 3.9 | * | * | * | 3A | 3B | 3B | 3B |
| 4.0 | * | * | * | 3A | 3B | 3B | 3B |
| 4.7 | * | * | 3A | 3B | 3B | 3C | 3C |
| 5.0 | * | * | 3A | 3B | 3B | 3C | 3C |
| 5.6 | * | * | 3A | 3B | 3B | 3C | 3C |
| 6.0 | * | * | 3A | 3B | 3B | 3C | 3C |
| 6.8 | 3B | 3B | 3B | 3B | 3B | 3C | 3C |
| 7.0 | 3B | 3B | 3B | 3B | 3C | 3C | 3C |
| 7.5 | 3B | 3B | 3B | 3B | 3C | 3C | 3C |
| 8.0 | 3B | 3B | 3B | 3B | 3C | 3C | 3C |
| 8.2 | 3B | 3B | 3B | 3B | 3C | 3C | 3C |
| 10.0 | 3B | 3B | 3B | 3C | 3C | 3C | 4B |
| 12.0 | 3B | 3B | 3B | 3C | 3C | 4B | 4B |
| 15.0 | 3C | 3C | 3C | 3C | 4B | 4B | 4B |
| 18.0 | 3C | 3C | 3C | 3C | 4B | 4B | 4C |
| 20.0 | 3C | 3C | 3C | 3C | 4B | 4C | 4C |
| 22.0 | 3C | 3C | 3C | 4B | 4B | 4C | 5A |
| 25.0 | 3C | 3C | 3C | 4B | 4B | 5A | 5A |
| 27.0 | 3C | 3C | 3C | 4B | 4C | 5A | 5A |
| 30.0 | 3C | 3C | 3C | 4B | 4C | 5A | 5A |
| 33.0 | 3C | 3C | 4B | 4B | 4C | 5A | 5A |
| 39.0 | 3C | 3C | 4B | 4C | 5A | 5A | 5B |
| 40.0 | 3C | 3C | 4B | 4C | 5A | 5A | 5B |
| 47.0 | 3C | 3C | 4B | 4C | 5A | 5A | 5B |
| 50.0 | 3C | 3C | 4B | 5A | 5A | 5A | 5B |
| 56.0 | 3C | 4B | 4B | 5A | 5A | 5B | 5C |
| 60.0 | 3C | 4B | 4C | 5A | 5A | 5B | 5C |
| 68.0 | 4B | 4B | 4C | 5A | 5A | 5B | 5C |
| 70.0 | 4B | 4B | 4C | 5A | 5B | 5C | 5C |
| 75.0 | 4B | 4B | 4C | 5A | 5B | 5C | 6C |
| 80.0 | 4B | 4B | 4C | 5A | 5B | 5C | 6C |
| 82.0 | 4B | 4B | 5A | 5A | 5B | 5C | 6C |
| 100.0 | 4C | 4C | 5A | 5A | 5B | 6C | 6C |
| 120.0 | 4C | 4C | 5A | 5B | 5B | 6C | |
| 150.0 | 5A | 5A | 5B | 5C | 5C | 6C | |
| 180.0 | 5A | 5A | 5B | 5C | 5C | ||
| 200.0 | 5A | 5A | 5C | 5C | 6C | ||
| 220.0 | 5A | 5B | 5C | 5C | 6C | ||
| 250.0 | 5B | 5B | 5C | 6C | |||
| 270.0 | 5B | 5B | 5C | 6C | |||
| 300.0 | 5B | 5C | 5C | 6C | |||
| 330.0 | 5B | 5C | 5C | 6C | |||
| 390.0 | 5C | 5C | 5C | ||||
| 400.0 | 5C | 5C | 5C | ||||
| 470.0 | 5C | 5C | 6C | ||||
| 500.0 | 5C | 5C | 6C | ||||
| 560.0 | 5C | 5C | 6C | * Capacitance available at | |||
| 600.0 | 5C | 5C | 6C | higher voltages shown. | |||
| 680.0 | 6C | 6C | |||||
| 750.0 | 6C | 6C | |||||
| 820.0 | 6C | 6C | |||||
| 1000.0 | 6C | 6C | |||||
| 1200.0 | 6C | ||||||
Part Number System:
